General
Sheet | |||||||
Thread | Thread Code | Min. Thickness | D Hole Size +0.08 -0.00 2 | F Min. Solder Pad Dia. | A Max. | C Max. | E +0.13 |
S1 | M1 | 0.50 | 2.50 | 4.19 | 0.48 | 2.41 | 3.18 |
S1.2 | M1.2 | 0.50 | 2.50 | 4.19 | 0.48 | 2.41 | 3.18 |
S1.4 | M1.4 | 0.50 | 2.50 | 4.19 | 0.48 | 2.41 | 3.18 |
M1.6 x 0.35 | M1.6 | 0.50 | 2.50 | 4.19 | 0.48 | 2.41 | 3.18 |
M2 x 0.4 | M2 | 1.53 | 3.73 | 6.20 | 1.53 | 3.60 | 5.56 |
M2.5 x 0.45 | M2.5 | 1.53 | 4.22 | 6.20 | 1.53 | 4.09 | 5.56 |
M3 x 0.5 | M3 | 1.53 | 4.22 | 6.20 | 1.53 | 4.09 | 5.56 |
M3.5 x 0.6 | M3.5 | 1.53 | 5.41 | 7.77 | 1.53 | 5.28 | 7.14 |
M4 x 0.7 | M4 | 1.53 | 6.35 | 9.37 | 1.53 | 6.22 | 8.74 |
Length
Thread | L (Length) + 0.13 | ||||||
S1 | 1 | 2 | 3 | -- | -- | -- | -- |
S1.2 | 1 | 2 | 3 | -- | -- | -- | -- |
S1.4 | 1 | 2 | 3 | -- | -- | -- | -- |
M1.6 x 0.35 | 1 | 2 | 3 | -- | -- | -- | -- |
M2 x 0.4 | -- | 2 | 3 | 4 | 6 | 8 | 10 |
M2.5 x 0.45 | -- | 2 | 3 | 4 | 6 | 8 | 10 |
M3 x 0.5 | -- | 2 | 3 | 4 | 6 | 8 | 10 |
M3.5 x 0.6 | -- | 2 | 3 | 4 | 6 | 8 | 10 |
M4 x 0.7 | -- | 2 | 3 | 4 | 6 | 8 | 10 |
Material
Material Code | Material Description | Finish Description |
BR | Brass | Electroplated Matte Tin per ASTM B545, Class A with Clear Preservative Coating, Annealed |
ST | Carbon Steel | Electroplated Matte Tin per ASTM B545, Class A with Clear Preservative Coating, Annealed |
Reel Data
Thread | Length | ||||||
1 | 2 | 3 | 4 | 6 | 8 | 10 | |
Parts per Reel/Pitch | |||||||
S1 | 3500/8 | 2500/8 | 2000/8 | -- | -- | -- | -- |
S1.2 | 3500/8 | 2500/8 | 2000/8 | -- | -- | -- | -- |
S1.4 | 3500/8 | 2500/8 | 2000/8 | -- | -- | -- | -- |
M1.6 x 0.35 | 3500/8 | 2500/8 | 2000/8 | -- | -- | -- | -- |
M2 x 0.4 | -- | 1500/12 | 1000/12 | 900/12 | 650/12 | 375/16 | 300/16 |
M2.5 x 0.45 | -- | 1500/12 | 1000/12 | 900/12 | 650/12 | 375/16 | 300/16 |
M3 x 0.5 | -- | 1500/12 | 1000/12 | 900/12 | 650/12 | 375/16 | 300/16 |
M3.5 x 0.6 | -- | 1500/12 | 1000/12 | 900/12 | 650/12 | 375/16 | 300/16 |
M4 x 0.7 | -- | 1100/16 | 800/16 | 675/16 | 500/16 | 375/16 | 300/16 |