Indented Hex Washer Head Thread Forming Screws for Plastic Inch


Download PDF
General
ThreadThread
Code
H
Height
G
Washer
Outside
Diameter
W
Washer
Thickness
WAF
Width
Across
Flats
Drive Size
Cross Recess
4 - 24#4.055 / .044.177 / .163.016 / .010.125 / .1201
6 - 19#6.093 / .080.328 / .302.025 / .015.250 / .2442
8 - 18#8.110 / .096.348 / .322.031 / .019.250 / .2442
10 - 16#10.120 / .105.414 / .384.031 / .019.312 / .3052
12 - 16#12.155 / .139.432 / .398.039 / .022.312 / .3053
1/4 - 151/4.190 / .172.520 / .480.050 / .030.375 / .3673
5/16 - 145/16.190 / .172.520 / .480.050 / .030.375 / .3673
Length
LengthL
(Length Code)
±.005
3/16.187 / .140
1/4.250 / .203
5/16.313 / .266
3/8.375 / .328
7/16.438 / .391
1/2.500 / .453
9/16.563 / .516
5/8.625 / .578
3/4.750 / .703
7/8.875 / .828
11.000 / .953
1 - 1/41.250 / 1.187
1 - 1/21.500 / 1.437
1 - 3/41.750 / 1.687
22.000 / 1.937