General
Thread | Thread Code | A Min. (1) |
---|---|---|
M1.6 x 0.35 | M1.6 | 4.76 |
M2 x 0.4 | M2 | 4.76 |
M2.5 x 0.45 | M25 | 4.76 |
M3 x 0.5 | M3 | 6.35 |
M3.5 x 0.6 | M35 | 9.53 |
M4 x 0.7 | M4 | 11.10 |
M5 x 0.8 | M5 | 12.70 |
Style
Thread | Material Code | |||
STL, AL, BRS | SS | |||
Style A | Style B | Style A | Style B | |
Length | ||||
M1.6 x 0.35 | Thru 9.5 | Over 9.5 | Thru 6.4 | Over 6.4 |
M2 x 0.4 | Thru 9.5 | Over 9.5 | Thru 6.4 | Over 6.4 |
M2.5 x 0.45 | Thru 19.0 | Over 19.0 | Thru 16.0 | Over 16.0 |
M3 x 0.5 | Thru 25.0 | Over 25.0 | Thru 19.0 | Over 19.0 |
Shank
Panel Thickness | S ±.008 | Shank Length Code |
---|---|---|
0.8 | 1.9 | A |
1.6 | 2.7 | B |
2.4 | 3.4 | C |
3.2 | 4.2 | D |
4.8 | 5.8 | E |
6.4 | 7.4 | F |
Length
Length | L (Length Code) ±0.13 | ||
---|---|---|---|
3 | 3.00 | ||
4 | 4.00 | ||
5 | 5.00 | ||
6 | 6.00 | ||
7 | 7.00 | ||
8 | 8.00 | ||
9 | 9.00 | ||
10 | 10.00 | ||
11 | 11.00 | ||
12 | 12.00 | ||
13 | 13.00 | ||
14 | 14.00 | ||
15 | 15.00 | ||
16 | 16.00 | ||
17 | 17.00 | ||
18 | 18.00 | ||
19 | 19.00 | ||
20 | 20.00 | ||
21 | 21.00 | ||
22 | 22.00 | ||
23 | 23.00 | ||
24 | 24.00 | ||
25 | 25.00 |
Length | Anvil Part Number | Swage Punch Part Number | Flare Punch Part Number |
---|---|---|---|
3-5 | TL1448 | TL1408 | TL1586 |
6-12 | TL1449 | TL1408 | TL1586 |
13-18 | TL1450 | TL1408 | TL1586 |
19-25 | TL1451 | TL1408 | TL1586 |
6mm Width
Length | Anvil Part Number | Swage Punch Part Number | Flare Punch Part Number |
---|---|---|---|
3-5 | TL1452 | TL1197 | TL1586 |
6-12 | TL1453 | TL1197 | TL1586 |
13-18 | TL1454 | TL1197 | TL1586 |
19-25 | TL1455 | TL1197 | TL1586 |
8mm Width
Length | Anvil Part Number | Swage Punch Part Number | Flare Punch Part Number |
---|---|---|---|
3-5 | TL1456 | TL1285 | TL1586 |
6-12 | TL1457 | TL1285 | TL1586 |
13-18 | TL1458 | TL1285 | TL1586 |
19-25 | TL1459 | TL1285 | TL1586 |
10mm Width
Length | Anvil Part Number | Swage Punch Part Number | Flare Punch Part Number |
---|---|---|---|
3-5 | TL1472 | TL1285 | TL1289 |
6-12 | TL1473 | TL1285 | TL1289 |
13-18 | TL1474 | TL1285 | TL1289 |
19-25 | TL1475 | TL1285 | TL1289 |
Contact Us
ACF IS NOW PENCOM!
We are still the same team, and customers can expect the same products and customer service they’ve come to rely on, but now also have access to the expanded products and services offered by PENCOM.
STANDARD HARDWARE IS NOW PENCOM!
We are still the same team, and customers can expect the same products and customer service they’ve come to rely on, but now also have access to the expanded products and services offered by PENCOM.