Clearance Hole
Thread | C Clearance Hole Code +0.3 - 0.0 |
---|---|
M2 | 2.2 |
M2.5 | 2.7 |
M3 | 3.2 |
M4 | 4.3 |
M5 | 5.3 |
M6 | 6.4 |
M8 | 8.4 |
M10 | 10.5 |
M12 | 13.0 |
M14 | 15.0 |
Shank
Panel Thickness | S ±0.08 | Shank Length Code |
---|---|---|
0.8 | 1.9 | A |
1.6 | 2.7 | B |
2.4 | 3.4 | C |
3.2 | 4.2 | D |
4.8 | 5.8 | E |
6.4 | 7.4 | F |
Length
Length | L Length Code ±0.13 |
---|---|
1 | 1.00 |
2 | 2.00 |
3 | 3.00 |
4 | 4.00 |
5 | 5.00 |
6 | 6.00 |
7 | 7.00 |
8 | 8.00 |
9 | 9.00 |
10 | 10.00 |
11 | 11.00 |
12 | 12.00 |
13 | 13.00 |
14 | 14.00 |
15 | 15.00 |
16 | 16.00 |
17 | 17.00 |
18 | 18.00 |
19 | 19.00 |
20 | 20.00 |
21 | 21.00 |
22 | 22.00 |
23 | 23.00 |
24 | 24.00 |
25 | 25.00 |
26 | 26.00 |
27 | 27.00 |
28 | 28.00 |
29 | 29.00 |
30 | 30.00 |
31 | 31.00 |
32 | 32.00 |
33 | 33.00 |
34 | 34.00 |
35 | 35.00 |
36 | 36.00 |
37 | 37.00 |
38 | 38.00 |
39 | 39.00 |
40 | 40.00 |
41 | 41.00 |
42 | 42.00 |
43 | 43.00 |
44 | 44.00 |
45 | 45.00 |
46 | 46.00 |
47 | 47.00 |
48 | 48.00 |
49 | 49.00 |
50 | 50.00 |
51 | 51.00 |
4.5mm Width
Length | Anvil Part Number | Swage Punch Part Number | Flare Punch Part Number |
---|---|---|---|
3-5 | TL1448 | TL1408 | TL1289 |
6-12 | TL1449 | TL1408 | TL1289 |
13-18 | TL1450 | TL1408 | TL1289 |
19-25 | TL1451 | TL1408 | TL1289 |
6mm Width
Length | Anvil Part Number | Swage Punch Part Number | Flare Punch Part Number |
---|---|---|---|
3-5 | TL1452 | TL1197 | TL1289 |
6-12 | TL1453 | TL1197 | TL1289 |
13-18 | TL1454 | TL1197 | TL1289 |
19-25 | TL1455 | TL1197 | TL1289 |
8mm Width
Length | Anvil Part Number | Swage Punch Part Number | Flare Punch Part Number |
---|---|---|---|
3-5 | TL1456 | TL1285 | TL1289 |
6-12 | TL1457 | TL1285 | TL1289 |
13-18 | TL1458 | TL1285 | TL1289 |
19-25 | TL1459 | TL1285 | TL1289 |