Loading Parts

General
Thread H
Height
D
Head Diameter
S
Head Height
REF
Drive Sizes
Cross Recess *
Drive Sizes
6 - Lobe
M2.2 x 0.8 1.1 3.8 / 3.5 0.5 0 T6
M2.9 x 1 1.7 5.5 / 5.2 0.7 1 T10
M3.5 x 1.3 2.35 7.3 / 6.9 0.8 2 T15
M4.2 x 1.4 2.6 8.4 / 8.0 1 2 T20
M4.8 x 1.6 2.8 9.3 / 8.9 1.2 2 T25
M5.5 x 1.8 3 10.3 / 9.9 1.3 3 T25
M6.3 x 1.8 3.15 11.3 / 10.9 1.4 3 T30
M8 x 2.1 4.65 15.8 / 15.4 2 4 T40
M9 x 2.1 5.25 18.3 / 17.8 2.3 4 T50
Length
Length L
(Length Code)
±0.13
4.5 5.5 / 3.7
6.5 7.3 / 5.7
10 10.3 / 8.7
13 13.8 / 12.2
16 16.8 / 15.2
19 19.8 / 18.2
22 22.8 / 21.2
25 25.8 / 24.2
33 33.3 / 30.7
38 39.3 / 36.7
45 46.3 / 43.7
50 51.3 / 48.7