General
Thread | H Height |
D Head Diameter |
Drive Size Cross Recess * |
Drive Size 6 - Lobe |
---|---|---|---|---|
M2.2 x 0.8 | 1.6 / 1.4 | 4.0 / 3.7 | 0 | T6 |
M2.9 x 1 | 2.4 / 2.15 | 5.6 / 5.3 | 1 | T10 |
M3.5 x 1.3 | 2.6 / 2.35 | 7.0 / 6.4 | 2 | T15 |
M4.2 x 1.4 | 3.1 / 2.8 | 8.0 / 7.64 | 2 | T20 |
M4.8 x 1.6 | 3.7 / 3.4 | 9.5 / 9.14 | 2 | T25 |
M5.5 x 1.8 | 4.0 / 3.7 | 11.0 / 10.57 | 3 | T25 |
M6.3 x 1.8 | 4.6 / 4.3 | 12.0 / 11.57 | 3 | T30 |
M8 x 2.1 | 6.0 / 5.6 | 16.0 / 15.7 | 4 | T40 |
M9.5 x 2.1 | 7.5 / 7.1 | 20.0 / 19.48 | 4 | T50 |
Length
Length | L (Length Code) ±0.13 |
---|---|
4.5 | 5.5 / 3.7 |
6.5 | 7.3 / 5.7 |
10 | 10.3 / 8.7 |
13 | 13.8 / 12.2 |
16 | 16.8 / 15.2 |
19 | 19.8 / 18.2 |
22 | 22.8 / 21.2 |
25 | 25.8 / 24.2 |
33 | 33.3 / 30.7 |
38 | 39.3 / 36.7 |
45 | 46.3 / 43.7 |
50 | 51.3 / 48.7 |