General
Thread | H Height | G Washer Outside Diameter | WAF Width Across Flats | W Washer Thickness |
---|---|---|---|---|
M2.9 x 1.1 | 2.8 / 2.5 | 6.3 / 5.8 | 4.00 / 3.82 | 0.4 |
M3.5 x 1.3 | 3.4 / 3.0 | 8.3 / 7.6 | 5.50 / 5.32 | 0.6 |
M4.2 x 1.4 | 4.1 / 3.6 | 8.8 / 8.1 | 7.00 / 6.78 | 0.8 |
M4.8 x 1.6 | 4.3 / 3.8 | 10.5 / 9.8 | 8.00 / 7.78 | 0.9 |
M5.5 x 1.8 | 5.4 / 4.8 | 11.0 / 10.0 | 8.00 / 7.78 | 1 |
M6.3 x 1.8 | 5.9 / 5.3 | 13.5 / 12.2 | 10.00 / 9.78 | 1 |
Length
Length | L (Length Code) ±0.13 |
---|---|
9.5 | 10.25 / 8.75 |
13 | 13.9 / 12.1 |
16 | 16.9 / 15.1 |
19 | 20 / 18 |
22 | 23 / 21 |
25 | 26 / 24 |
32 | 33.25 / 30.75 |
38 | 39.25 / 36.75 |
45 | 46.25 / 43.75 |
50 | 51.25 / 48.75 |