General
Thread | H Height | D Head Diameter | Drive Size Cross Recess * | Drive Size 6 - Lobe |
---|---|---|---|---|
M2.2 x 0.8 | 1.6 / 1.4 | 4.0 / 3.7 | 0 | T6 |
M2.9 x 1.1 | 2.4 / 2.2 | 5.6 / 5.3 | 1 | T6 |
M3.5 x 1.3 | 2.6 / 2.3 | 7.0 / 6.0 | 2 | T10 |
M4.2 x 1.4 | 3.1 / 2.8 | 8.0 / 7.6 | 2 | T15 |
M4.8 x 1.6 | 3.7 / 3.4 | 9.5 / 9.1 | 2 | T20 |
M5.5 x 1.8 | 4.0 / 3.7 | 11.0 / 10.5 | 3 | T25 |
M6.3 x 1.8 | 4.6 / 4.3 | 12.0 / 11.5 | 3 | T30 |
M8 x 2.1 | 6.0 / 5.6 | 16.0 / 15.5 | 4 | T40 |
M9.5 x 2.1 | 7.5 / 7.1 | 20.0 / 19.4 | 4 | T50 |
Length
Length | L (Length Code) ±0.13 |
---|---|
8 | 8.0 / 7.2 |
10 | 10.0 / 9.2 |
12 | 12.0 / 11.2 |
14 | 14.0 / 13.2 |
16 | 16.0 / 15.2 |
20 | 20.0 / 19.2 |
25 | 25.0 / 23.8 |
30 | 30.0 / 28.8 |
35 | 35.0 / 33.8 |
40 | 40.0 / 38.8 |
45 | 45.0 / 43.5 |
50 | 50.0 / 48.5 |
60 | 60.0 / 58.5 |