• inhx wa plast482
  • ihwh sfp tf dimension dwg 1
  • inhx wa plast482
  • ihwh sfp tf dimension dwg 1

Indented Hex Washer Head Thread Forming Screws for Plastic Metric


Download PDF
General
Thread H
Height
G
Washer Outside Diameter
W
Washer Thickness
WAF
Width Across Flats
Drive Size
Cross Recess
M2.2 x 0.8 2.2 4.5 / 4.1 0.3 3.00 / 2.84 0
M2.9 x 1.1 3.2 6.4 / 5.9 0.4 4.00 / 3.84 1
M3.5 x 1.3 3.8 7.5 / 6.9 0.5 5.00 / 4.82 2
M4.2 x 1.4 4.3 8.5 / 7.8 0.6 5.50 / 5.32 2
M4.8 x 1.6 5.2 10.0 / 9.3 0.6 7.00 / 6.78 2
M5.5 x 1.8 6.0 11.2 / 10.3 0.8 7.00 / 6.78 3
M6.3 x 1.8 6.7 12.8 / 11.8 1.0 8.00 / 7.78 3
M8 x 2.1 8.6 16.8 / 15.5 1.2 10.00 / 9.78 4
M9.5 x 2.1 10.7 21.0 / 19.3 1.4 13.00 / 12.72 4
Length
Length L
(Length Code)
±0.13
8 8.0 / 7.2
10 10.0 / 9.2
12 12.0 / 11.2
14 14.0 / 13.2
16 16.0 / 15.2
20 20.0 / 19.2
25 25.0 / 23.8
30 30.0 / 28.8
35 35.0 / 33.8
40 40.0 / 38.8
45 45.0 / 43.5
50 50.0 / 48.5
60 60.0 / 58.5