General
Thread | Thread Code | H Height REF | D Head Diameter | Drive Size Cross Recess |
---|---|---|---|---|
2 - 32 | #2 | .036 / .028 | .162 / .144 | 1 |
4 - 24 | #4 | .047 / .038 | .212 / .191 | 1 |
6 - 19 | #6 | .059 / .048 | .262 / .238 | 2 |
8 - 18 | #8 | .070 / .058 | .312 / .285 | 2 |
10 - 16 | #10 | .081 / .068 | .362 / .333 | 2 |
12 - 16 | #12 | .092 / .078 | .412 / .380 | 3 |
1/4 - 15 | 1/4 | .107 / .092 | .477 / .442 | 3 |
Length
Length | L (Length Code) ±.005 |
---|---|
3/16 | .187 / .140 |
1/4 | .250 / .203 |
5/16 | .313 / .266 |
3/8 | .375 / .328 |
7/16 | .438 / .391 |
1/2 | .500 / .453 |
9/16 | .563 / .516 |
5/8 | .625 / .578 |
3/4 | .750 / .703 |
7/8 | .875 / .828 |
1 | 1.000 / .953 |
1 - 1/4 | 1.250 / 1.187 |
1 - 1/2 | 1.500 / 1.437 |
1 - 3/4 | 1.750 / 1.687 |
2 | 2.000 / 1.937 |