Geral
B ±0,005 | C ±0,003 | D ±0,005 | H ±0,005 | T ±0,005 |
---|---|---|---|---|
0,188 | 0,226 | 0,141 | 0,250 | 0,020 |
Comprimento
Comprimento (L) ±0,005 | |||||||||
---|---|---|---|---|---|---|---|---|---|
0,250 | 0,312 | 0,375 | 0,437 | 0,500 | 0,562 | 0,625 | 0,750 | 0,875 | 1,00 |
B ±0,005 | C ±0,003 | D ±0,005 | H ±0,005 | T ±0,005 |
---|---|---|---|---|
0,188 | 0,226 | 0,141 | 0,250 | 0,020 |
Comprimento (L) ±0,005 | |||||||||
---|---|---|---|---|---|---|---|---|---|
0,250 | 0,312 | 0,375 | 0,437 | 0,500 | 0,562 | 0,625 | 0,750 | 0,875 | 1,00 |
We are still the same team, and customers can expect the same products and customer service they’ve come to rely on, but now also have access to the expanded products and services offered by PENCOM.
We are still the same team, and customers can expect the same products and customer service they’ve come to rely on, but now also have access to the expanded products and services offered by PENCOM.