General
B ±.005 | C ±.003 | D ±.005 | H ±.005 | T ±.005 |
---|---|---|---|---|
.188 | .226 | .141 | .250 | .020 |
Longitud
(L) Longitud ±.005 | |||||||||
---|---|---|---|---|---|---|---|---|---|
.250 | .312 | .375 | .437 | .500 | .562 | .625 | 0.750 | 0.875 | 1.00 |
B ±.005 | C ±.003 | D ±.005 | H ±.005 | T ±.005 |
---|---|---|---|---|
.188 | .226 | .141 | .250 | .020 |
(L) Longitud ±.005 | |||||||||
---|---|---|---|---|---|---|---|---|---|
.250 | .312 | .375 | .437 | .500 | .562 | .625 | 0.750 | 0.875 | 1.00 |
We are still the same team, and customers can expect the same products and customer service they’ve come to rely on, but now also have access to the expanded products and services offered by PENCOM.
We are still the same team, and customers can expect the same products and customer service they’ve come to rely on, but now also have access to the expanded products and services offered by PENCOM.