General
Rosca de inserto | Código de rosca de inserto | Resalte | A. Espesor de la cabeza | C. Diámetro de la cabeza | D. Diámetro del inserto | P. Diámetro del piloto | |
---|---|---|---|---|---|---|---|
B. Diámetro del orificio: +.004 -.000 | W. Espesor mín. de pared | ||||||
0-80 | 080 | .100 | .051 | — | — | .116 | .095 |
2-56 | 256 | .126 | .051 | .021 | .187 | .141 | .123 |
4-40 | 440 | .157 | .063 | .024 | .218 | .181 | .154 |
6-32 | 632 | .189 | .071 | .030 | .250 | .214 | .185 |
8-32 | 832 | .220 | .083 | .036 | .281 | .248 | .218 |
10-24 | 1024 | .252 | .102 | .043 | .312 | .278 | .249 |
10-32 | 1032 | .252 | .102 | .043 | .312 | .278 | .249 |
1/4-20 | 2520 | .315 | .130 | .053 | .375 | .341 | .312 |
1/4-28 | 2528 | .315 | .130 | .053 | .375 | .341 | .312 |
5/16-18 | 3118 | .378 | .177 | .053 | .437 | .403 | .374 |
5/16-24 | 3124 | .378 | .177 | .053 | .437 | .403 | .374 |
3/8-16 | 3716 | .469 | .236 | .063 | .551 | .494 | .465 |
3/8-24 | 3724 | .469 | .236 | .063 | .551 | .494 | .465 |
1/8-NPT | 125NPT | .453 | .236 | — | — | .479 | .450 |
1/2-13 | 5013 | .630 | .315 | .079 | .748 | .657 | .622 |
1/2-20 | 5020 | .630 | .315 | .079 | .748 | .657 | .622 |
Longitud del inserto
Rosca de inserto | Longitud del inserto L | Código de longitud del inserto |
---|---|---|
0-80 | .1252 | 125 |
2-56 | .100 | 100 |
.115 | 115 | |
.125 | 125 | |
.138 | 138 | |
.1572 | 157 | |
4-40 | .096 | 096 |
.140 | 140 | |
.170 | 170 | |
.2262 | 226 | |
.250 | 250 | |
.321 | 321 | |
6-32 | .125 | 125 |
.150 | 150 | |
.205 | 205 | |
.226 | 226 | |
.250 | 250 | |
.2812 | 281 | |
.375 | 375 | |
8-32 | .115 | 115 |
.150 | 150 | |
.185 | 185 | |
.250 | 250 | |
.281 | 281 | |
.3212 | 321 | |
10-24 10-32 | .185 | 185 |
.226 | 226 | |
.250 | 250 | |
.310 | 310 | |
.3752 | 375 | |
.400 | 400 | |
1/4-20 1/4-28 | .250 | 250 |
.312 | 312 | |
.348 | 348 | |
.5002 | 500 | |
5/16-18 5/16-24 | .5002 | 500 |
3/8-16 3/8-24 | .5002 | 500 |
1/8 TNP | .6252 | 625 |
1/2-13 1/2-20 | .6252 | 625 |
Longitud del perno prisionero
Rosca del perno prisionero | Código de rosca del perno prisionero | D. Diámetro del inserto | S. Longitud del perno prisionero | |||||||||
.187 | .250 | .312 | .375 | .437 | .500 | .625 | 0.750 | 0.875 | 1.000 | |||
Código de longitud del perno prisionero | ||||||||||||
0-80 | 080 | .116 | 187 | 250 | — | — | — | — | — | — | — | — |
2-56 | 256 | .141 | 187 | 250 | 312 | — | — | — | — | — | — | — |
4-40 | 440 | .181 | 187 | 250 | 312 | 375 | 437 | — | — | — | — | — |
6-32 | 632 | .214 | 187 | 250 | 312 | 375 | 437 | 500 | — | — | — | — |
8-32 | 832 | .248 | 187 | 250 | 312 | 375 | 437 | 500 | 625 | — | — | — |
10-24 | 1024 | .278 | 187 | 250 | 312 | 375 | 437 | 500 | 625 | 750 | — | — |
10-32 | 1032 | .278 | 187 | 250 | 312 | 375 | 437 | 500 | 625 | 750 | — | — |
1/4-20 | 2520 | .341 | — | 250 | 312 | 375 | 437 | 500 | 625 | 750 | 875 | 1000 |
1/4-28 | 2528 | .341 | — | 250 | 312 | 375 | 437 | 500 | 625 | 750 | 875 | 1000 |
5/16-18 | 3118 | .403 | — | — | 312 | 375 | 437 | 500 | 625 | 750 | 875 | 1000 |
5/16-24 | 3124 | .403 | — | — | — | 375 | 437 | 500 | 625 | 750 | 875 | 1000 |
3/8-16 | 3716 | .494 | — | — | — | 375 | 437 | 500 | 625 | 750 | 875 | 1000 |
3/8-24 | 3724 | .494 | — | — | — | 375 | 437 | 500 | 625 | 750 | 875 | 1000 |
1/8-NPT | 125NPT | .479 | — | — | — | 375 | 437 | 500 | 625 | 750 | 875 | 1000 |
1/2-13 | 5013 | .657 | — | — | — | — | — | 500 | 625 | 750 | 875 | 1000 |
1/2-20 | 5020 | .657 | — | — | — | — | — | 500 | 625 | 750 | 875 | 1000 |
- Todas las dimensiones están en pulgadas y son de referencia, a menos que se permitan tolerancias.
- Longitudes de perno prisionero personalizadas disponibles a pedido.