Thor
Big payload, small footprint
Thor's 30 kg max payload fits into a 296 mm footprint, helping it easily deploy in existing production lines and work cells.
Industry's greatest reach
The farthest reach (2 m) of any collaborative robot on the market, and unlocks larger parts, tools, and machines waiting for robot automation.
Signature simplicity
Our intuitive app brings together all of your equipment and controls. Teaching Thor tasks is as easy as using an app.
Technical specifications
Robot specifications
| Parameter | Specification |
|---|---|
| Payload capacity | 30 kg (66 lb) |
| Reach | 2 m (78 in) |
| Degrees of freedom | 6 |
| Operating modes | Collaborative; high-speed non-collaborative |
Motion performance
| Parameter | Specification |
|---|---|
| Repeatability | ±0.025 mm |
| Maximum TCP speed | 4 m/s |
Joint limits
| Joint | Working range | Maximum speed |
|---|---|---|
| Shoulder 1 and 2 | ±360° | ±173°/s |
| Elbow | ±360° | ±198°/s |
| Wrist 1, 2, and 3 | ±360° | ±277°/s |
Physical and environmental specifications
| Parameter | Specification | Conditions / notes |
|---|---|---|
| Footprint | Ø 296 mm | — |
| Weight | 79 kg (174 lb) | Including robot cable |
| Robot cable length | 2 m (79 in) | — |
| Materials | Anodized aluminum; rubber | — |
| Ingress protection | IP69K | — |
| Ambient temperature | 0–55 °C | Operating range |
| Relative humidity | 90% RH | Non-condensing |
| Noise | <58 dB typical | Program-dependent |
| Power consumption | Up to 4 kW | Program- and payload-dependent |
| Mounting1 | Floor mount | — |
Tool interface specifications
| Parameter | Specification |
|---|---|
| Connector | M8, 8-pin, female |
| Mechanical / electrical compatibility | Compatible with the largest gripper ecosystems |
| Native gripper support | Two-finger; three-finger; suction |
Tool I/O specifications2
| Signal / supply | Channels | Electrical specification |
|---|---|---|
| Digital input | 2 | — |
| Digital output | 2 | Open-drain or push-pull; 1 A |
| Analog input | 2 | 24 V tolerant |
| Analog output | 0 | — |
| RS-485 / UART | — | 10 Mbps maximum data rate |
| Tool power supply2 | — | 12 V / 24 V; 6 A continuous maximum |
Control-box specifications
| Parameter | Specification | Conditions / notes |
|---|---|---|
| Supply voltage | 90–264 VAC | 47–63 Hz |
| Ingress protection | IP44 | — |
| Cleanroom IP class | N/A | — |
| Ambient temperature | 0–55 °C | Operating range |
| Relative humidity | 90% RH | Non-condensing |
| Dimensions (W × H × D) | 460 × 430 × 315 mm | 18.1 × 16.9 × 12.4 in |
| Weight | 14.4 kg (31.7 lb) | — |
| Materials | Powder-coated steel | — |
Control-box I/O specifications
| Signal | Channels | Electrical specification |
|---|---|---|
| Digital input | 16 | 24 V tolerant |
| Digital output | 16 | 24 V; 0.7 A continuous |
| Combined output current | — | 3 A maximum with internal power; 12 A maximum with external power |
| Analog input | 4 | 24 V tolerant |
Supported communication interfaces3
| Interface / protocol |
|---|
| 24 V I/O |
| TCP/IP |
| Modbus TCP |
| EtherNet/IP |