Core
Plug and play
Core integrates directly with grippers, conveyors, 7th-axis lifts, linear actuators and more. No drivers, no configurations.
Advanced vision
With optional pre-integrated vision, Core can locate and pick objects from a table, read machine screens (e.g., to check operating status), and, soon, inspect objects.
Portable base
Core locks into place without bolting into concrete, making it easy to move and start using quickly.
Technical specifications
Robot specifications
| Parameter | Specification | Conditions / notes |
|---|---|---|
| Payload capacity | 18 kg (39 lb) | — |
| Reach | 1.3 m (51.2 in) | — |
| Degrees of freedom | 6 | — |
| Operating modes | Collaborative; high-speed non-collaborative | — |
| Collaborative operation | Speed and force limiting; collision detection; additional safety functions | Per ISO/TS 15066 |
Motion performance
| Parameter | Specification |
|---|---|
| Repeatability | ±0.025 mm |
| Maximum joint speed | 435°/s |
Joint limits
| Joint | Working range | Maximum speed |
|---|---|---|
| Shoulder 1 and 2 | ±360° | ±287°/s |
| Elbow | ±360° | ±335°/s |
| Wrist 1, 2, and 3 | ±360° | ±435°/s |
Physical and environmental specifications
| Parameter | Specification | Conditions / notes |
|---|---|---|
| Footprint | Ø 200 mm | — |
| Weight | 32.5 kg (71.6 lb) | Including robot cable |
| Robot cable length | 2 m (79 in) | — |
| Materials | Aluminum; steel; plastic | — |
| Ingress protection | IP54 | — |
| Ambient temperature | 0–55 °C | Operating range |
| Relative humidity | 90% RH | Non-condensing |
| Noise | <58 dB typical | Program-dependent |
| Power consumption | 25–1,500 W | Program- and payload-dependent |
| Mounting1 | Floor mount | — |
Tool interface specifications
| Parameter | Specification |
|---|---|
| Connector | M8, 8-pin, female |
| Mechanical / electrical compatibility | Compatible with the largest gripper ecosystems |
| Native gripper support | Two-finger; three-finger; suction |
Tool I/O specifications2
| Signal / supply | Channels | Electrical specification |
|---|---|---|
| Digital input | 2 | — |
| Digital output | 2 | Open-drain or push-pull; 1 A |
| Analog input | 2 | 24 V tolerant |
| Analog output | 0 | — |
| RS-485 / UART | — | 10 Mbps maximum data rate |
| Tool power supply2 | — | 12 V / 24 V; 3 A continuous maximum |
Control-box specifications
| Parameter | Specification | Conditions / notes |
|---|---|---|
| Supply voltage | 90–264 VAC | 47–63 Hz |
| Ingress protection | IP44 | — |
| Cleanroom IP class | N/A | — |
| Ambient temperature | 0–55 °C | Operating range |
| Relative humidity | 90% RH | Non-condensing |
| Dimensions (W × H × D) | 455 × 380 × 288 mm | 17.9 × 14.9 × 11.3 in |
| Weight | 20 kg (44 lb) | — |
| Materials | Powder-coated steel | — |
Control-box I/O specifications
| Signal | Channels | Electrical specification |
|---|---|---|
| Digital input | 16 | 24 V tolerant |
| Digital output | 16 | 24 V; 0.7 A continuous |
| Combined output current | — | 3 A maximum with internal power; 12 A maximum with external power |
| Analog input | 4 | 24 V tolerant |
Supported communication interfaces3
| Interface / protocol |
|---|
| 24 V I/O |
| TCP/IP |
| Modbus TCP |
| EtherNet/IP |