Cabeça troncônica ranhurada


Baixar PDF
Geral
RoscaH
Altura
D
Diâmetro da cabeça
M3.5 x 1,341,91 / 1,656,45 / 6,10
M4,0 x 1,342,08 / 1,836,86 / 6,50
M4.2 x 1,412,08 / 1,836,86 / 6,50
M4.8 x 1,592,44 / 2,168,18 / 7,77
M5,3 x 1,592,79 / 2,519,47 / 9,07
M5.5 x 1,592,79 / 2,519,47 / 9,07
M6,0 x 1,593,18 / 2,8410,80 / 10,34
M6.3 x 1,693,66 / 3,3012,50 / 12,01
M7,2 x 1,593,66 / 3,3012,50 / 12,01
M7,5 x 1,594,52 / 4,1115,62 / 15,09
M8 x 1,814,52 / 4,1115,62 / 15,09
Comprimento
ComprimentoL
(Código de comprimento)
±0,13
88,0 / 6,8
1010,0 / 8,8
1212,0 / 10,8
1414,0 / 12,8
1616,0 / 14,8
2020,0 / 18,8
2525,0 / 23,8
3030,0 / 28,4
3535,0 / 33,4
4040,0 / 38,4
4545,0 / 43,4
5050,0 / 48,4
6060,0 / 58,4