General
Rosca | Rosca Código | H Altura | G Diámetro exterior de la arandela | W Espesor de la arandela | WAF Diámetro | Tamaño de la ranura de tornillo Rebajo en cruz |
---|---|---|---|---|---|---|
2 - 32 | #2 | .050/.040 | .166/.154 | .016/.010 | .125/.120 | 1 |
4 - 24 | #4 | .060/.049 | .243/.255 | .019/.011 | .188/.181 | 1 |
6 - 20 | #6 | .093/.080 | .328/.302 | .025/.015 | .250/.244 | 2 |
8 - 18 | #8 | .110/.096 | .348/.322 | .031/.019 | .250/.244 | 2 |
10 - 16 | #10 | .120/.105 | .414/.384 | .031/.019 | .312/.305 | 2 |
1/4 - 14 | 1/4 | .190/.172 | .520/.480 | .050/.030 | .375/.367 | 3 |
Longitud
Longitud | L (Código de longitud) ±.005 |
---|---|
3/16 | .187/.167 |
1/4 | .250/.230 |
5/16 | .313/.293 |
3/8 | .375/.355 |
7/16 | .438/.418 |
1/2 | .500/.480 |
9/16 | .563/.533 |
5/8 | .625/.595 |
3/4 | .750/.720 |
7/8 | .875/.845 |
1 | 1.000/.970 |
1 - 1/4 | 1.250/1.190 |
1 - 3/8 | 1.375/1.315 |
1 - 1/2 | 1.500/1.440 |
1 - 5/8 | 1.625/1.565 |
1 - 3/4 | 1.750/1.690 |
1 - 7/8 | 1.875/1.815 |
2 | 2.000/1.940 |