General
Rosca | H Altura | WAF Diámetro | Tamaño de la ranura de tornillo Rebajo en cruz |
---|---|---|---|
M2.2 x 0.8 | 1.6/1.3 | 3.2/3.02 | 0 |
M2.9 x 1 | 2.3/2 | 5.0/4.82 | 1 |
M3.5 x 1.3 | 2.6/2.3 | 5.5/5.32 | 2 |
M4.2 x 1.4 | 3.0/2.6 | 7.0/6.78 | 2 |
M4.8 x 1.6 | 3.8/3.3 | 8.0/7.78 | 2 |
M5.5 x 1.8 | 4.1/3.6 | 8.0/7.78 | 3 |
M6.3 x 1.8 | 4.7/4.1 | 10.0/9.78 | 3 |
M8 x 2.1 | 6.0/5.2 | 13.0/12.73 | 4 |
M9.5 x 2.1 | 7.5/6.5 | 16.0/15.73 | 4 |
Longitud
Longitud | L (Código de longitud) ±0.13 |
---|---|
4.5 | 5.5/3.7 |
6.5 | 7.3/5.7 |
10 | 10.3/8.7 |
13 | 13.8/12.2 |
16 | 16.8/15.2 |
19 | 19.8/18.2 |
22 | 22.8/21.2 |
25 | 25.8/24.2 |
33 | 33.3/30.7 |
38 | 39.3/36.7 |
45 | 46.3/43.7 |
50 | 51.3/48.7 |