General
Rosca | Rosca Código | H Altura | D Cabeza Diámetro |
---|---|---|---|
2 - 36 | #2 | .053/.045 | .167/.155 |
4 - 24 | #4 | .060/.051 | .193/.180 |
5 - 20 | #5 | .068/.058 | .219/.205 |
6 - 19 | #6 | .075/.065 | .245/.231 |
7 - 19 | #7 | .082/.072 | .270/.256 |
8 - 18 | #8 | .082/.072 | .270/.256 |
10 - 16 | #10 | .096/.085 | .332/.306 |
12-16 | #12 | .110/.099 | .373/.357 |
1/4 - 15 | 1/4 | .144/.130 | .492/.473 |
Longitud
Longitud | L (Código de longitud) ±.005 |
---|---|
3/16 | .187/.140 |
1/4 | .250/.203 |
5/16 | .313/.266 |
3/8 | .375/.328 |
7/16 | .438/.391 |
1/2 | .500/.453 |
9/16 | .563/.516 |
5/8 | .625/.578 |
3/4 | .750/.703 |
7/8 | .875/.828 |
1 | 1.000/.953 |
1 - 1/4 | 1.250/1.187 |
1 - 1/2 | 1.500/1.437 |
1 - 3/4 | 1.750/1.687 |
2 | 2.000/1.937 |