Core
Plug and play
Core integrates directly with grippers, conveyors, 7th-axis lifts, linear actuators and more. No drivers, no configurations.
Advanced vision
With optional pre-integrated vision, Core can locate and pick objects from a table, read machine screens (e.g., to check operating status), and, soon, inspect objects.
Portable base
Core locks into place without bolting into concrete, making it easy to move and start using quickly.
Performance
| Power consumption | Depends on program and payload; range from 25W to 1500W |
|---|---|
| Collaboration operation | Speed & force limiting per ISO/TS 15066, collision detection, and other safety functions |
| Ambient temperature range | 0-55°C |
| Humidity | 90%RH (non-condensing) |
| Operation | Collaborative or high-speed non-collaborative |
Specification
| Payload capacity | 18kg (39 lbs) |
|---|---|
| Reach | 1.3m (51.2 in) |
| Max joint speed | 435° /s |
| Degrees of freedom | 6 |
Physical
| Footprint | Ø 200 mm |
|---|---|
| Materials | Aluminum, steel, plastic |
| Cable length, robot arm | 2m (79 in) |
| Weight, including cable | 32.5 kg (71.6 lbs) |
| IP classification | IP54 |
| Noise | Depends on program; typically less than 58dB |
| Robot mounting | Floor mount1 |
Tooltip connector
| Tool connector type | M8 8-pin female |
|---|---|
| Compatibility | Electrical and mechanical compatibility with largest gripper ecosystems |
| Native gripper support | Two-finger, three-finger, and suction grippers |
| Tool I/O ports2 |
|
| Tool power supply2 | 12V/24V, 3A continuous max |
Control box
| IP classification | IP44 |
|---|---|
| IP class cleanroom | N/A |
| Ambient temperature range | 0-55° C |
| I/O ports |
|
| Communication3 |
|
| Power source | 90 ~ 264VAC, 47-63Hz |
| Humidity | 90%RH (non-condensing) |
| Control box size (WxHxD) | 455 mm x 380 mm x 288 mm (17.9 in x 14.9 in x 11.3 in) |
| Weight | 20 kg (44 lbs) |
| Materials | Powder coated steel |
Movement
| Repeatability | +/- 0.025 mm |
|---|---|
| Shoulder 1 & 2 |
|
| Elbow |
|
| Wrist 1, 2 & 3 |
|