General
Rosca | H Altura | D Diámetro de la cabeza |
---|---|---|
M2.2 x 0.8 | 1.3/1.1 | 4.0/3.7 |
M2.9 x 1 | 1.8/1.6 | 5.6/5.3 |
M3.5 x 1.3 | 2.1/1.9 | 7.0/6.6 |
M4.2 x 1.4 | 2.4/2.2 | 8.0/7.6 |
M4.8 x 1.6 | 3.0/2.7 | 9.5/9.1 |
M5.5 x 1.8 | 3.2/2.9 | 11.0/10.6 |
M6.3 x 1.8 | 3.6/3.3 | 12.0/11.6 |
M8 x 2.1 | 4.8/4.5 | 16.0/15.6 |
M9.5 x 2.1 | 6.0/5.7 | 20.0/19.5 |
Longitud
Longitud | L (Código de longitud) ±0.13 |
---|---|
4.5 | 5.5/3.7 |
6.5 | 7.3/5.7 |
10 | 10.3/8.7 |
13 | 13.8/12.2 |
16 | 16.8/15.2 |
19 | 19.8/18.2 |
22 | 22.8/21.2 |
25 | 25.8/24.2 |
33 | 33.3/30.7 |
38 | 39.3/36.7 |
45 | 46.3/43.7 |
50 | 51.3/48.7 |