General
Thread | Thread Code | A Min. |
---|---|---|
M1 x 0.25 | M1 | 2.78 |
M1.2 x 0.25 | M1.2 | 3.18 |
M1.4 x 0.3 | M1.4 | 3.97 |
M1.6 x 0.35 | M1.6 | 4.76 |
M2 x 0.4 | M2 | 4.76 |
M2.5 x 0.45 | M2.5 | 4.76 |
M3 x 0.5 | M3 | 6.35 |
M3.5 x 0.6 | M3.5 | 9.53 |
M4 x 0.7 | M4 | 11.10 |
M5 x 0.8 | M5 | 12.70 |
M6 x 1.0 | M6 | 16.00 |
M8 x 1.25 | M8 | 16.00 |
Style
Thread | Material Code | |||
STL, AL, BRS, NYV0, NYV2 | SS | |||
Style A | Style B | Style A | Style B | |
Length | ||||
M1 x 0.25 | Thru 6.4 | Over 6.4 | Thru 4.0 | Over 4.0 |
M1.2 x 0.25 | Thru 6.4 | Over 6.4 | Thru 4.0 | Over 4.0 |
M1.4 x 0.3 | Thru 6.4 | Over 6.4 | Thru 4.0 | Over 4.0 |
M1.6 x 0.35 | Thru 9.5 | Over 9.5 | Thru 6.4 | Over 6.4 |
M2 x 0.4 | Thru 9.5 | Over 9.5 | Thru 6.4 | Over 6.4 |
M2.5 x 0.45 | Thru 19 | Over 19 | Thru 16 | Over 16 |
M3 x 0.5 | Thru 25 | Over 25 | Thru 19 | Over 19 |
M3.5 x 0.6 | Thru 25 | Over 25 | Thru 25 | Over 25 |
M4 x 0.7 | Thru 25 | Over 25 | Thru 25 | Over 25 |
M5 x 0.8 | Thru 28 | Over 28 | Thru 25 | Over 25 |
M6 x 1.0 | Thru 31 | Over 31 | Thru 31 | Over 31 |
M8 x 1.25 | Thru 31 | Over 31 | Thru 31 | Over 31 |
Length
Length | L (Length Code) ±0.13 |
---|---|
3 | 3.00 |
4 | 4.00 |
5 | 5.00 |
6 | 6.00 |
7 | 7.00 |
8 | 8.00 |
9 | 9.00 |
10 | 10.00 |
11 | 11.00 |
12 | 12.00 |
13 | 13.00 |
14 | 14.00 |
15 | 15.00 |
16 | 16.00 |
17 | 17.00 |
18 | 18.00 |
19 | 19.00 |
20 | 20.00 |
21 | 21.00 |
22 | 22.00 |
23 | 23.00 |
24 | 24.00 |
25 | 25.00 |
28 | 28.00 |
31 | 31.00 |
34 | 34.00 |
37 | 37.00 |
40 | 40.00 |
43 | 43.00 |
46 | 46.00 |
49 | 49.00 |
52 | 52.00 |