General
Thread | Thread Code | A Min. (1) |
---|---|---|
M1.6 x 0.35 | M1.6 | 4.76 |
M2 x 0.4 | M2 | 4.76 |
M2.5 x 0.45 | M25 | 4.76 |
M3 x 0.5 | M3 | 6.35 |
M3.5 x 0.6 | M35 | 9.53 |
M4 x 0.7 | M4 | 11.10 |
M5 x 0.8 | M5 | 12.70 |
Style
Thread | Material Code | |||
STL, AL, BRS | SS | |||
Style A | Style B | Style A | Style B | |
Length | ||||
M1.6 x 0.35 | Thru 9.5 | Over 9.5 | Thru 6.4 | Over 6.4 |
M2 x 0.4 | Thru 9.5 | Over 9.5 | Thru 6.4 | Over 6.4 |
M2.5 x 0.45 | Thru 19.0 | Over 19.0 | Thru 16.0 | Over 16.0 |
M3 x 0.5 | Thru 25.0 | Over 25.0 | Thru 19.0 | Over 19.0 |
M3.5 x 0.6 | Thru 25 | Over 25 | Thru 25 | Over 25 |
M4 x 0.7 | Thru 25 | Over 25 | Thru 25 | Over 25 |
M4 x 0.8 | Thru 28 | Over 28 | Thru 25 | Over 25 |
Length
Length | L (Length Code) ±0.13 | ||
---|---|---|---|
3 | 3.00 | ||
4 | 4.00 | ||
5 | 5.00 | ||
6 | 6.00 | ||
7 | 7.00 | ||
8 | 8.00 | ||
9 | 9.00 | ||
10 | 10.00 | ||
11 | 11.00 | ||
12 | 12.00 | ||
13 | 13.00 | ||
14 | 14.00 | ||
15 | 15.00 | ||
16 | 16.00 | ||
17 | 17.00 | ||
18 | 18.00 | ||
19 | 19.00 | ||
20 | 20.00 | ||
21 | 21.00 | ||
22 | 22.00 | ||
23 | 23.00 | ||
24 | 24.00 | ||
25 | 25.00 |
Length | Anvil Part Number | Swage Punch Part Number | Flare Punch Part Number |
---|---|---|---|
3-5 | TL1476 | TL1408 | TL1289 |
6-12 | TL1477 | TL1408 | TL1289 |
13-18 | TL1478 | TL1408 | TL1289 |
19-25 | TL1479 | TL1408 | TL1289 |
6mm Width
Length | Anvil Part Number | Swage Punch Part Number | Flare Punch Part Number |
---|---|---|---|
3-5 | TL1480 | TL1197 | TL1586 |
6-12 | TL1481 | TL1197 | TL1586 |
13-18 | TL1482 | TL1197 | TL1586 |
19-25 | TL1483 | TL1197 | TL1586 |
8mm Width
Length | Anvil Part Number | Swage Punch Part Number | Flare Punch Part Number |
---|---|---|---|
3-5 | TL1484 | TL1285 | TL1586 |
6-12 | TL1485 | TL1285 | TL1586 |
13-18 | TL1486 | TL1285 | TL1586 |
19-25 | TL1487 | TL1285 | TL1586 |
10mm Width
Length | Anvil Part Number | Swage Punch Part Number | Flare Punch Part Number |
---|---|---|---|
3-5 | TL1488 | TL1285 | TL1586 |
6-12 | TL1489 | TL1285 | TL1586 |
13-18 | TL1490 | TL1285 | TL1586 |
19-25 | TL1491 | TL1285 | TL1586 |
Contact Us
ACF IS NOW PENCOM!
We are still the same team, and customers can expect the same products and customer service they’ve come to rely on, but now also have access to the expanded products and services offered by PENCOM.
STANDARD HARDWARE IS NOW PENCOM!
We are still the same team, and customers can expect the same products and customer service they’ve come to rely on, but now also have access to the expanded products and services offered by PENCOM.