General
Thread | Thread Code | A Min. (1) |
---|---|---|
2-56 | 256 | .187 |
4-40 | 440 | .250 |
6-32 | 632 | .375 |
8-32 | 832 | .437 |
10-32 | 1032 | .500 |
(1) A. Min. may be reduced for shorter standoff lengths.
Style
Thread | Material Code | |||
STL, AL, BRS | SS | |||
Style A | Style B | Style A | Style B | |
Length | ||||
2-56 | Thru 3/4 | Over 3/4 | Thru 5/8 | Over 5/8 |
4-40 | Thru 1 | Over 1 | Thru 3/4 | Over 3/4 |
6-32 | Thru 1 | Over 1 | Thru 1 | Over 1 |
8-32 | Thru 1 | Over 1 | Thru 1 | Over 1 |
10-32 | Thru 1-1/8 | Over 1-1/8 | Thru 1 | Over 1 |
Shank
Panel Thickness | S ±.003 |
Shank Length Code |
---|---|---|
1/32 | .075 | A |
1/16 | .105 | B |
3/32 | .135 | C |
1/8 | .165 | D |
3/16 | .230 | E |
1/4 | .290 | F |
Length
Length | L (Length Code) ±.005 |
||
---|---|---|---|
3/32 | .094 | ||
1/8 | .125 | ||
5/32 | .156 | ||
3/16 | .187 | ||
7/32 | .219 | ||
1/4 | .250 | ||
9/32 | .281 | ||
5/16 | .312 | ||
11/32 | .344 | ||
3/8 | .375 | ||
13/32 | .406 | ||
7/16 | .437 | ||
15/32 | .469 | ||
1/2 | .500 | ||
17/32 | .531 | ||
9/16 | .562 | ||
19/32 | .594 | ||
5/8 | .625 | ||
21/32 | .656 | ||
11/16 | .687 | ||
23/32 | .719 | ||
3/4 | .750 | ||
25/32 | .781 | ||
13/16 | .812 | ||
27/32 | .844 | ||
7/8 | .875 | ||
29/32 | .906 | ||
15/16 | .937 | ||
31/32 | .969 | ||
1 | 1.000 | ||
1-1/16 | 1.063 | ||
1-1/8 | 1.125 | ||
1-3/16 | 1.187 | ||
1-1/4 | 1.250 | ||
1-5/16 | 1.312 | ||
1-3/8 | 1.375 | ||
1-7/16 | 1.437 | ||
1-1/2 | 1.500 | ||
1-9/16 | 1.562 | ||
1-5/8 | 1.625 | ||
1-11/16 | 1.687 | ||
1-3/4 | 1.750 | ||
1-13/16 | 1.812 | ||
1-7/8 | 1.875 | ||
1-15/16 | 1.937 | ||
2 | 2.000 |
Length | Anvil Part Number | Swage Punch Part Number | Flare Punch Part Number |
---|---|---|---|
3/32–3/16 | TL1413 | TL1406 | TL1289 |
7/32–7/16 | TL1414 | TL1406 | TL1289 |
15/32–11/16 | TL1415 | TL1406 | TL1289 |
23/32–2 | TL1416 | TL1406 | TL1289 |
1/4 Width
Length | Anvil Part Number | Swage Punch Part Number | Flare Punch Part Number |
---|---|---|---|
3/32–3/16 | TL1417 | TL1497 | TL1289 |
7/32–7/16 | TL1418 | TL1497 | TL1289 |
15/32–11/16 | TL1419 | TL1497 | TL1289 |
23/32–2 | TL1420 | TL1497 | TL1289 |
5/16 Width
Length | Anvil Part Number | Swage Punch Part Number | Flare Punch Part Number |
---|---|---|---|
3/32–3/16 | TL1421 | TL1285 | TL1289 |
7/32–7/16 | TL1422 | TL1285 | TL1289 |
15/32–11/16 | TL1423 | TL1285 | TL1289 |
23/32–2 | TL1424 | TL1285 | TL1289 |
3/8 Width
Length | Anvil Part Number | Swage Punch Part Number | Flare Punch Part Number |
---|---|---|---|
3/32–3/16 | TL1425 | TL1285 | TL1289 |
7/32–7/16 | TL1426 | TL1285 | TL1289 |
15/32–11/16 | TL1427 | TL1285 | TL1289 |
23/32–2 | TL1428 | TL1285 | TL1289 |
Contact Us
ACF IS NOW PENCOM!
We are still the same team, and customers can expect the same products and customer service they’ve come to rely on, but now also have access to the expanded products and services offered by PENCOM.
STANDARD HARDWARE IS NOW PENCOM!
We are still the same team, and customers can expect the same products and customer service they’ve come to rely on, but now also have access to the expanded products and services offered by PENCOM.