General
Thread | Thread Code | A Min. (1) | B Thread Length Code |
---|---|---|---|
M1.6 x 0.35 | M1.6 | 4.76 | 2.54 |
M2 x 0.4 | M2 | 4.76 | 3.18 |
M2.5 x 0.45 | M2.5 | 4.76 | 3.97 |
M3 x 0.5 | M3 | 6.35 | 4.76 |
M3.5 x 0.6 | M3.5 | 9.53 | 6.35 |
M4 x 0.7 | M4 | 11.10 | 9.53 |
M5 X 0.8 | M5 | 12.70 | 9.53 |
Reduced Thread Depths
Length | Thread | ||||||
M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | |
A Min. | |||||||
4 | 1.78 | 1.46 | 1.20 | (1) | (1) | (1) | (1) |
5 | 2.78 | 2.46 | 2.20 | 2.10 | (1) | (1) | (1) |
6 | 3.78 | 3.56 | 3.20 | 3.10 | 2.3 | (1) | (1) |
7 | (2) | 4.46 | 4.20 | 4.10 | 3.30 | 3.00 | (1) |
8 | (2) | (2) | (2) | 5.10 | 4.30 | 4.00 | 3.60 |
9 | (2) | (2) | (2) | 6.10 | 5.30 | 5.00 | 4.60 |
10 | (1) | (1) | (2) | (2) | 6.3 | 6.0 | 5.6 |
11 | (1) | (1) | (2) | (2) | 7.3 | 7.0 | 6.6 |
12 | (1) | (1) | (2) | (2) | 8.3 | 8.0 | 7.6 |
13 | (1) | (1) | (2) | (2) | 9.3 | 9.0 | 8.6 |
14 | (1) | (1) | (2) | (2) | (2) | 10.0 | 9.6 |
15 | (1) | (1) | (2) | (2) | (2) | 11.0 | 10.6 |
16 | (1) | (1) | (1) | (2) | (2) | (2) | 11.6 |
17 | (1) | (1) | (1) | (2) | (2) | (2) | 12.6 |
Length
Length | L (Length Code) ±0.13 |
---|---|
7 | 7.00 |
8 | 8.00 |
9 | 9.00 |
10 | 10.00 |
11 | 11.00 |
12 | 12.00 |
13 | 13.00 |
14 | 14.00 |
15 | 15.00 |
16 | 16.00 |
17 | 17.00 |
18 | 18.00 |
19 | 19.00 |
20 | 20.00 |
21 | 21.00 |
22 | 22.00 |
23 | 23.00 |
24 | 24.00 |
25 | 25.00 |
28 | 28.00 |
31 | 31.00 |
34 | 34.00 |
37 | 37.00 |
40 | 40.00 |
43 | 43.00 |
46 | 46.00 |
49 | 49.00 |
52 | 52.00 |