General
Thread | Thread Code | A Min. (1) | B Thread Length Code |
---|---|---|---|
0-80 | 080 | .187 | .094 |
2-56 | 256 | .187 | .156 |
4-40 | 440 | .250 | .187 |
6-32 | 632 | .375 | .250 |
8-32 | 832 | .437 | .375 |
10-32 | 1032 | .500 | .375 |
12-24 | 1224 | .500 | .375 |
1/4-20 | 2520 | .625 | .500 |
5/16-18 | 3118 | .625 | .500 |
3/8-16 | 3716 | .625 | .625 |
7/16-14 | 4314 | .625 | .625 |
Reduced Thread Depths
Length (3) | Thread | ||||||||||
0-80 | 2-56 | 4-40 | 6-32 | 8-32 | 10-32 | 12-24 | 1/4-20 | 5/16-18 | 3/8-16 | 7/16-14 | |
A Min | |||||||||||
1/8 | .043 | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) |
3/16 | (2) | .077 | .070 | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) |
1/4 | (2) | .140 | .133 | .104 | .090 | .078 | (1) | (1) | (1) | (1) | (1) |
5/16 | (1) | (2) | .195 | .166 | .152 | .140 | .103 | (1) | (1) | (1) | (1) |
3/8 | (1) | (2) | .215 | .203 | .166 | .146 | .119 | (1) | (1) | (1) | (1) |
7/16 | (1) | (2) | (2) | .291 | .277 | .265 | .228 | .208 | .181 | .146 | (1) |
1/2 | (1) | (2) | (2) | .354 | .340 | .328 | .291 | .271 | .244 | .209 | .184 |
9/16 | (1) | (2) | (2) | (2) | .402 | .390 | .353 | .333 | .306 | .271 | .246 |
5/8 | (1) | (2) | (2) | (2) | (2) | .453 | .416 | .396 | .369 | .334 | .309 |
11/16 | (1) | (1) | (2) | (2) | (2) | (2) | .478 | .458 | .431 | .396 | .371 |
3/4 | (1) | (1) | (2) | (2) | (2) | (2) | (2) | .521 | .494 | .459 | .434 |
13/16 | (1) | (1) | (2) | (2) | (2) | (2) | (2) | .583 | .556 | .521 | .496 |
7/8 | (1) | (1) | (1) | (2) | (2) | (2) | (2) | (2) | .619 | .584 | .559 |
29/32 | (1) | (1) | (1) | (1) | (2) | (2) | (2) | (2) | (2) | .615 | .590 |
15/16 | (1) | (1) | (1) | (1) | (2) | (2) | (2) | (2) | (2) | (2) | .621 |
Length
Length | L (Length Code) ±.005 |
---|---|
1/4 | .250 |
9/32 | .281 |
5/16 | .312 |
11/32 | .344 |
3/8 | .375 |
13/32 | .406 |
7/16 | .437 |
15/32 | .469 |
1/2 | .500 |
17/32 | .531 |
9/16 | .562 |
19/32 | .594 |
5/8 | .625 |
21/32 | .656 |
11/16 | .687 |
23/32 | .719 |
3/4 | .750 |
25/32 | .781 |
13/16 | .812 |
27/32 | .844 |
7/8 | .875 |
29/32 | .906 |
15/16 | .937 |
31/32 | .969 |
1 | 1.000 |
1-1/16 | 1.062 |
1-1/8 | 1.125 |
1-3/16 | 1.187 |
1-1/4 | 1.250 |
1-5/16 | 1.312 |
1-3/8 | 1.375 |
1-7/16 | 1.437 |
1-1/2 | 1.500 |
1-9/16 | 1.562 |
1-5/8 | 1.625 |
1-11/16 | 1.687 |
1-3/4 | 1.750 |
1-13/16 | 1.812 |
1-7/8 | 1.875 |
1-15/16 | 1.937 |
2 | 2.000 |
2-1/16 | 2.062 |
2-1/8 | 2.125 |
2-3/16 | 2.187 |
2-1/4 | 2.250 |
2-5/16 | 2.312 |
2-3/8 | 2.375 |
2-7/16 | 2.437 |
2-1/2 | 2.500 |
2-9/16 | 2.562 |
2-11/16 | 2.625 |
2-11/16 | 2.687 |
2-3/4 | 2.750 |
2-13/16 | 2.812 |
2-7/8 | 2.875 |
2-15/16 | 2.937 |
3 | 3.000 |
3-3/4 | 3.250 |
3-1/2 | 3.500 |
3-3/4 | 3.750 |
4 | 4.000 |
4-1/4 | 4.250 |
4-1/2 | 4.500 |
4-3/4 | 4.750 |
5 | 5.000 |
5-1/4 | 5.250 |
5-1/2 | 5.500 |
5-3/4 | 5.750 |
6 | 6.000 |
6-1/4 | 6.250 |
6-1/2 | 6.500 |
6-3/4 | 6.750 |
7 | 7.000 |
7-1/4 | 7.250 |
7-1/2 | 7.500 |
7-3/4 | 7.750 |
8 | 8.000 |