When second sourcing PENCOM’s products, PENCOM recommends that the part is tested in the application to ensure that it will meet all performance requirements.
Dimensions
Thread | Thread Code |
A Shank MAX | Sheet Thickness |
Hole Size in Sheet +.003/-.000 |
C +.000/-.005 |
D MAX | E ±.005 |
T +.015/-.000 |
Dist. Hole C/L to Edge MIN | Hole in Attached Parts MAX |
---|---|---|---|---|---|---|---|---|---|---|
0 – 80 | 080 | .020 | .019-.022 | .110 | .1095 | .076 | .125 | .050 | .09 | .080 |
1 – 64 | 167 | .020 | .019-.022 | .110 | .1095 | .090 | .125 | .050 | .09 | .093 |
2 – 56 | 265 | .020 | .019-.022 | .144 | .1435 | .106 | .160 | .065 | .11 | .106 |
.031 | .030-.036 | |||||||||
4 – 40 | 440 | .040 | .039-.045 | .172 | .171 | .145 | .192 | .065 | .14 | .132 |
.060 | .059-.070 | |||||||||
6 – 32 | 632 | .040 | .039-.045 | .213 | .212 | .180 | .244 | .075 | .17 | .158 |
.060 | .059-.070 | |||||||||
8 – 32 | 832 | .040 | .039-.045 | .290 | .289 | .215 | .322 | .090 | .20 | .184 |
.060 | .059-.070 | |||||||||
10 – 32 | 1032 | .040 | .039-.045 | .290 | .289 | .245 | .322 | .110 | .20 | .210 |
.060 | .059-.070 | |||||||||
1/4 – 20 | 2520 | .060 | .059-.070 | .344 | .343 | .318 | .384 | .120 | .28 | .270 |
1/4 – 28 | 2528 |
Material & Finish
Material Code | Material Description | Finish Code | Finish Description |
---|---|---|---|
SS | Stainless Steel | P | Passivated |
Contact a PENCOM Account Representative for other material & finish options.