SC Non-flush, Thin Panel

Inch


Download PDF

Loading Parts

Thread Thread Code Sheet Thickness MIN Hole Size in Sheet +.003/-.000 Hole in Attached Parts MAX H ±.015 S MAX T MAX Dist. Hole C/L to Edge MIN
2 - 56 265 .020 .085 .105 .141 .070 .025 .187
4 - 40 440 .020 .111 .135 .176 .070 .025 .219
6 - 32 632 .020 .137 .160 .203 .070 .025 .250
8 - 32 832 .020 .163 .185 .234 .070 .025 .281
10 - 24 1024 .020 .189 .210 .250 .090 .025 .281
10 - 32 1032 .020 .189 .210 .250 .090 .025 .281
(L) Length ±.015
.250 .312 .375 .500 .625 .750 .875 1.00 1.25 1.50