General
Thread | Thread Code | Min. Thickness | Hole Size +.003 -.000 2 | Min. Solder Pad Dia. | A. Max. | C. Max. | E. +.005 |
0-80 | 080 | .020 | .098 | .165 | .019 | .095 | .125 |
2-56 | 256 | .060 | .147 | .244 | .060 | .142 | .219 |
4-40 | 440 | .060 | .166 | .244 | .060 | .161 | .219 |
6-32 | 632 | .060 | .213 | .306 | .060 | .208 | .281 |
8-32 | 832 | .060 | .250 | .369 | .060 | .245 | .344 |
Length
Thread | L (Length)+.005 | |||
0-80 | .062 | .125 | -- | -- |
2-56 | .062 | .125 | .2501 | .3751 |
4-40 | .062 | .125 | 1 .250 | 1 .375 |
6-32 | .062 | .125 | .2501 | .3751 |
8-32 | .062 | .125 | 1 .250 | 1 .375 |
Material
Material Code | Material Description | Finish Description |
BR | Brass | Electroplated Matte Tin per ASTM B545, Class A with Clear Preservative Coating, Annealed |
ST | Carbon Steel | Electroplated Matte Tin per ASTM B545, Class A with Clear Preservative Coating, Annealed |
Reel Data
Thread | Length | |||
.062 | .125 | .250 | .375 | |
Parts per Reel/Pitch | ||||
0-80 | 3500/.315 | 2000/.315 | -- | -- |
2-56 | 1500/.472 | 1000/.472 | 650/.472 | 300/.630 |
4-40 | 1500/.472 | 1000/.472 | 650/.472 | 300/.630 |
6-32 | 1500/.472 | 1000/.472 | 650/.472 | 300/.630 |
8-32 | 1100/.630 | 800/.630 | 500/.630 | 300/.630 |
- Parts packaged on .945” (24mm) wide tape on 13” (330mm) recyclable reels conforming to EIA-481.
- Parts available in bulk without polymide patch by special request.