General
Thread | H Head Height MAX | D Head Diameter | S Head Side Height MAX / REF | Drive Size Cross Recess |
---|---|---|---|---|
M2 x 0.4 | 0.5 | 3.8 / 3.5 | 1.2 | 0 |
M2.5 x 0.45 | 0.6 | 4.7 / 4.4 | 1.5 | 1 |
M3 x 0.5 | 0.7 | 5.5 / 5.2 | 1.7 | 1 |
M3.5 x 0.6 | 0.8 | 7.3 / 6.9 | 2.3 | 2 |
M4 x 0.7 | 1.0 | 8.4 / 8.0 | 2.7 | 2 |
M5 x 0.8 | 1.2 | 9.3 / 8.9 | 2.7 | 2 |
M6 x 1 | 1.4 | 11.3 / 10.9 | 3.3 | 3 |
M8 x 1.25 | 2.0 | 15.8 / 15.4 | 4.6 | 4 |
M10 x 1.5 | 2.3 | 18.3 / 17.8 | 5.0 | 4 |
Material
Material | Description |
---|---|
STL | Low Carbon Steel |
SS | 18 - 8 Stainless Steel |
Finish
Finish | Description |
---|---|
Z - BLK | Zinc Black |
Z | Zinc Clear |
Drive
Drive | Description |
---|---|
PH | Cross Recess |
TX | 6 - Lobe |
PZ | Pozi |
Length
Length | L |
---|---|
4 | 4.0 / 3.2 |
5 | 5.0 / 4.2 |
6 | 6.0 / 5.2 |
8 | 8.0 / 7.2 |
10 | 10.0 / 9.2 |
12 | 12.0 / 11.2 |
16 | 16.0 / 15.2 |
20 | 20.0 / 19.2 |
25 | 25.0 / 23.8 |
30 | 30.0 / 28.8 |
35 | 35.0 / 33.8 |
40 | 40.0 / 38.8 |
45 | 45.0 / 43.5 |