General
Thread | H Height | G Washer Outside Diameter | W Washer Thickness | WAF Width Across Flats | Drive Size Cross Recess |
---|---|---|---|---|---|
2 - 56 | .050 / .040 | .166 / .154 | .016 / .010 | .125 / .120 | 1 |
4 - 40 | .060 / .049 | .243 / .225 | .019 / .011 | .188 / .181 | 1 |
6 - 32 | .093 / .080 | .328 / .302 | .025 / .015 | .250 / .244 | 2 |
8 - 32 | .110 / .096 | .348 / .322. | .031 / .019 | .250 / .244 | 2 |
10 - 32 | .120 / .105 | .414 / .384 | .031 / .019 | .312 / .305 | 2 |
1/4 - 20 | .190 / .172 | .432 / .398 | .050 / .030 | .375 / .367 | 3 |
Material
Material | Description |
---|---|
STL | Low Carbon Steel |
SS | 18 - 8 Stainless Steel |
Finish
Finish | Description |
---|---|
Z - BLK | Zinc Black |
Z | Zinc Clear |
Drive
Drive | Description |
---|---|
PH | Cross Recess |
SL | Slotted |
USL | Unslotted |
Length
Length | L |
---|---|
3/16 | .187 / .167 |
1/4 | .250 / .230 |
5/16 | .313 / .293 |
3/8 | .375 / .355 |
7/16 | .438 / .418 |
1/2 | .500 / .480 |
9/16 | .563 / .533 |
5/8 | .625 / .595 |
3/4 | .750 / .720 |
7/8 | .875 / .845 |
1 | 1.000 / .970 |
1.25 | 1.250 / 1.190 |
1.5 | 1.500 / 1.440 |
1.75 | 1.750 / 1.690 |
2 | 2.000 / 1.940 |