General
Thread | H Height | WAF Width Across Flats | Drive Size Cross Recess |
---|---|---|---|
M2 x 0.4 | 1.6 / 1.3 | 3.20 / 3.02 | 0 |
M2.5 x 0.45 | 2.1 / 1.8 | 4.00 / 3.82 | 1 |
M3 x 0.5 | 2.3 / 2.0 | 5.00 / 4.82 | 1 |
M3.5 x 0.6 | 2.6 / 2.3 | 5.50 / 5.32 | 2 |
M4 x 0.7 | 3.0 / 2.6 | 7.00 / 6.78 | 2 |
M5 x 0.8 | 3.8 / 3.3 | 8.00 / 7.78 | 2 |
M6 x 1 | 4.7 / 4.1 | 10.00 / 9.78 | 3 |
M8 x 1.25 | 6.0 / 5.2 | 13.00 / 12.73 | 4 |
M10 x 1.5 | 7.5 / 6.5 | 16.00 / 15.73 | 4 |
Material
Material | Description |
---|---|
STL | Low Carbon Steel |
SS | 18 - 8 Stainless Steel |
Finish
Finish | Description |
---|---|
Z - BLK | Zinc Black |
Z | Zinc Clear |
Drive
Drive | Description |
---|---|
PH | Cross Recess |
SL | Slotted |
USL | Unslotted |
Length
Length | L |
---|---|
4 | 4.0 / 3.2 |
5 | 5.0 / 4.2 |
6 | 6.0 / 5.2 |
8 | 8.0 / 7.2 |
10 | 10.0 / 9.2 |
12 | 12.0 / 11.2 |
16 | 16.0 / 15.2 |
20 | 20.0 / 19.2 |
25 | 25.0 / 23.8 |
30 | 30.0 / 28.8 |
35 | 35.0 / 33.8 |
40 | 40.0 / 38.8 |
45 | 45.0 / 43.5 |