General
Thread | H Height MAX | G Washer Outside Diameter | W Washer Thickness MIN | WAF Width Across Flats | Drive Size Cross Recess |
---|---|---|---|---|---|
M2.9 x 1 | 2.8 | 6.3 / 5.8 | 0.4 | 4.0 / 3.82 | 0 |
M3.5 x 1.3 | 3.4 | 8.3 / 7.6 | 0.6 | 5.5 / 5.32 | 1 |
M3.9 x 1.3 | 3.4 | 8.3 / 7.6 | 0.6 | 5.5 / 5.32 | 2 |
M4.2 x 1.4 | 4.1 | 8.8 / 8.1 | 0.8 | 7.0 / 6.78 | 2 |
M4.8 x 1.6 | 4.3 | 10.5 / 9.8 | 0.9 | 8.0 / 7.78 | 2 |
M5.5 x 1.8 | 5.4 | 11.0 / 10.0 | 1.0 | 8.0 / 7.78 | 3 |
M6.3 x 1.8 | 5.9 | 13.5 / 12.2 | 1.0 | 10.0 / 9.78 | 3 |
M8 x 2.1 | 7.0 | 18.0 / 16.7 | 1.2 | 13.0 / 12.73 | 4 |
Length
Length | L (Length Code) ±0.13 |
---|---|
4.5 | 5.5 / 3.7 |
6.5 | 7.3 / 5.7 |
10 | 10.3 / 8.7 |
13 | 13.8 / 12.2 |
16 | 16.8 / 15.2 |
19 | 19.8 / 18.2 |
22 | 22.8 / 21.2 |
25 | 25.8 / 24.2 |
33 | 33.3 / 30.7 |
38 | 39.3 / 36.7 |
45 | 46.3 / 43.7 |
50 | 51.3 / 48.7 |