Truss Head Thread Forming Screws for Metal

Inch


Download PDF
General
ThreadThread
Code
H
Height
D
Head Dimeter
Drive Size
Cross Recess
2 - 32#2.053 / .044.194 / .1801
4 - 24#4.069 / .059.257 / .2411
6 - 20#6.086 / .074.321 / .3032
8 - 18#8.102 / .088.384 / .3642
10 - 16#10.118 / .103.448 / .4252
1/4 - 141/4.150 / .133.573 / .5463
Length
LengthL
(Length Code)
±.005
3/16.187 / .167
1/4.250 / .230
5/16.313 / .293
3/8.375 / .355
7/16.438 / .418
1/2.500 / .480
9/16.563 / .533
5/8.625 / .595
3/4.750 / .720
7/8.875 / .845
11.000 / .970
1 - 1/41.250 / 1.190
1 - 3/81.375 / 1.315
1 - 1/21.500 / 1.440
1 - 5/81.625 / 1.565
1 - 3/41.750 / 1.690
1 - 7/81.875 / 1.815
22.000 / 1.940