Indented Hex Washer Head Thread Cutting Screws

Metric


Download PDF
General
ThreadH
Height
MAX
G
Washer Outside Diameter
W
Washer Thickness
MIN
WAF
Width Across Flats
Drive Size
Cross Recess
M2.9 x 12.86.3 / 5.80.44.0 / 3.820
M3.5 x 1.33.48.3 / 7.60.65.5 / 5.321
M3.9 x 1.33.48.3 / 7.60.65.5 / 5.322
M4.2 x 1.44.18.8 / 8.10.87.0 / 6.782
M4.8 x 1.64.310.5 / 9.80.98.0 / 7.782
M5.5 x 1.85.411.0 / 10.01.08.0 / 7.783
M6.3 x 1.85.913.5 / 12.21.010.0 / 9.783
M8 x 2.17.018.0 / 16.71.213.0 / 12.734
Length
LengthL
(Length Code)
±0.13
4.55.5 / 3.7
6.57.3 / 5.7
1010.3 / 8.7
1313.8 / 12.2
1616.8 / 15.2
1919.8 / 18.2
2222.8 / 21.2
2525.8 / 24.2
3333.3 / 30.7
3839.3 / 36.7
4546.3 / 43.7
5051.3 / 48.7