General
Thread | H Height | D Head Diameter | Drive Sizes Cross Recess * | Drive Size 6 - Lobe |
---|---|---|---|---|
M2.9 x 1.1 | 2.40 / 2.15 | 5.6 / 5.3 | 1 | T6 |
M3.5 x 1.3 | 2.60 / 2.35 | 7.0 / 6.64 | 2 | T10 |
M4.2 x 1.4 | 3.1 / 2.8 | 8.0 / 7.64 | 2 | T15 |
M4.8 x 1.6 | 3.7 / 3.4 | 9.50 / 9.14 | 2 | T20 |
M5.5 x 1.8 | 4.0 / 3.7 | 11.00 / 10.57 | 3 | T25 |
M6.3 x 1.8 | 4.6 / 4.3 | 12.00 / 11.57 | 3 | T30 |
Length
Length | L (Length Code) ±0.13 |
---|---|
13 | 13.9 / 12.1 |
16 | 16.9 / 15.1 |
19 | 20 / 18 |
22 | 23 / 21 |
25 | 26 / 24 |
32 | 33.25 / 30.75 |
38 | 39.25 / 36.75 |
45 | 46.25 / 43.75 |
50 | 51.25 / 48.75 |