Indented Hex Washer Head Self Drilling Screws

Metric


Download PDF
General
ThreadH HeightG Washer Outside DiameterWAF Width Across FlatsW Washer Thickness
M2.9 x 1.12.8 / 2.56.3 / 5.84.00 / 3.820.4
M3.5 x 1.33.4 / 3.08.3 / 7.65.50 / 5.320.6
M4.2 x 1.44.1 / 3.68.8 / 8.17.00 / 6.780.8
M4.8 x 1.64.3 / 3.810.5 / 9.88.00 / 7.780.9
M5.5 x 1.85.4 / 4.811.0 / 10.08.00 / 7.781
M6.3 x 1.85.9 / 5.313.5 / 12.210.00 / 9.781
Length
LengthL (Length Code) ±0.13
9.510.25 / 8.75
1313.9 / 12.1
1616.9 / 15.1
1920 / 18
2223 / 21
2526 / 24
3233.25 / 30.75
3839.25 / 36.75
4546.25 / 43.75
5051.25 / 48.75