General
Thread | H Height | D Head Diameter |
---|---|---|
M2.2 x 0.8 | 1.3 / 1.1 | 4.0 / 3.7 |
M2.9 x 1.1 | 1.8 / 1.6 | 5.6 / 5.3 |
M3.5 x 1.3 | 2.1 / 1.9 | 7.0 / 6.6 |
M4.2 x 1.4 | 2.4 / 2.2 | 8.0 / 7.6 |
M4.8 x 1.6 | 3.0 / 2.7 | 9.5 / 9.1 |
M5.5 x 1.8 | 3.2 / 2.9 | 11.0 / 10.5 |
M6.3 x 1.8 | 3.6 / 3.3 | 12.0 / 11.5 |
M8 x 2.1 | 4.8 / 4.5 | 16.0 / 15.5 |
M9.5 x 2.1 | 6.0 / 5.7 | 20.0 / 19.4 |
Length
Length | L (Length Code) ±0.13 |
---|---|
8 | 8.0 / 7.2 |
10 | 10.0 / 9.2 |
12 | 12.0 / 11.2 |
14 | 14.0 / 13.2 |
16 | 16.0 / 15.2 |
20 | 20.0 / 19.2 |
25 | 25.0 / 23.8 |
30 | 30.0 / 28.8 |
35 | 35.0 / 33.8 |
40 | 40.0 / 38.8 |
45 | 45.0 / 43.5 |
50 | 50.0 / 48.5 |
60 | 60.0 / 58.5 |