Pan Head Thread Forming Screws for Plastic

Metric


Download PDF
General
ThreadH
Height
D
Head Diameter
Drive Size
Cross Recess *
Drive Size
6 - Lobe
M2.2 x 0.81.6 / 1.44.0 / 3.70T6
M2.9 x 1.12.4 / 2.25.6 / 5.31T6
M3.5 x 1.32.6 / 2.37.0 / 6.02T10
M4.2 x 1.43.1 / 2.88.0 / 7.62T15
M4.8 x 1.63.7 / 3.49.5 / 9.12T20
M5.5 x 1.84.0 / 3.711.0 / 10.53T25
M6.3 x 1.84.6 / 4.312.0 / 11.53T30
M8 x 2.16.0 / 5.616.0 / 15.54T40
M9.5 x 2.17.5 / 7.120.0 / 19.44T50
Length
LengthL
(Length Code)
±0.13
88.0 / 7.2
1010.0 / 9.2
1212.0 / 11.2
1414.0 / 13.2
1616.0 / 15.2
2020.0 / 19.2
2525.0 / 23.8
3030.0 / 28.8
3535.0 / 33.8
4040.0 / 38.8
4545.0 / 43.5
5050.0 / 48.5
6060.0 / 58.5