Pan Head Thread Forming Screws for Plastic

Inch


Download PDF
General
ThreadThread
Code
H
Height
D
Head
Diameter
Drive Size
Cross Recess
Drive Size
6 - Lobe
2 - 36#2.062 / .053.167 / .1551T7
4 - 24#4.080 / .070.219 / .2051T10
6 - 19#6.097 / .087.270 / .2562T15
8 - 18#8.115 / .105.322 / .3062T20
10 - 16#10.133 / .122.373 / .3572T25
1/4 - 151/4.175 / .162.492 / .4733T30
Length
LengthL
(Length Code)
±.005
3/16.187 / .167
1/4.250 / .230
5/16.313 / .293
3/8.375 / .355
7/16.438 / .418
1/2.500 / .480
9/16.563 / .533
5/8.625 / .595
3/4.750 / .720
7/8.875 / .845
11.000 / .970
1 - 1/41.250 / 1.190
1 - 3/81.375 / 1.315
1 - 1/21.500 / 1.440
1 - 5/81.625 / 1.565
1 - 3/41.750 / 1.690
1 - 7/81.875 / 1.815
22.000 / 1.940