Indented Hex Washer Head Thread Forming Screws for Plastic

Metric


Download PDF
General
ThreadH
Height
G
Washer Outside Diameter
W
Washer Thickness
WAF
Width Across Flats
Drive Size
Cross Recess
M2.2 x 0.82.24.5 / 4.10.33.00 / 2.840
M2.9 x 1.13.26.4 / 5.90.44.00 / 3.841
M3.5 x 1.33.87.5 / 6.90.55.00 / 4.822
M4.2 x 1.44.38.5 / 7.80.65.50 / 5.322
M4.8 x 1.65.210.0 / 9.30.67.00 / 6.782
M5.5 x 1.86.011.2 / 10.30.87.00 / 6.783
M6.3 x 1.86.712.8 / 11.81.08.00 / 7.783
M8 x 2.18.616.8 / 15.51.210.00 / 9.784
M9.5 x 2.110.721.0 / 19.31.413.00 / 12.724
Length
LengthL
(Length Code)
±0.13
88.0 / 7.2
1010.0 / 9.2
1212.0 / 11.2
1414.0 / 13.2
1616.0 / 15.2
2020.0 / 19.2
2525.0 / 23.8
3030.0 / 28.8
3535.0 / 33.8
4040.0 / 38.8
4545.0 / 43.5
5050.0 / 48.5
6060.0 / 58.5