General
Thread | H Height | D Head Diameter | Drive Size Cross Recess * | Drive Size 6 - Lobe |
---|---|---|---|---|
M3.5 x 1.34 | 2.46 / 2.21 | 6.45 / 6.10 | 2 | T10 |
M4.0 x 1.34 | 2.46 / 2.21 | 6.86 / 6.50 | 2 | T15 |
M4.8 x 1.59 | 2.92 / 2.67 | 8.18 / 7.77 | 2 | T20 |
M5.3 x 1.59 | 3.38 / 3.10 | 9.47 / 9.07 | 2 | T20 |
M5.5 x 1.59 | 3.38 3.10 | 9.47 / 9.07 | 3 | T20 |
M6.0 x 1.59 | 3.84 / 3.53 | 10.80 / 10.34 | 3 | T25 |
M6.3 x 1.69 | 4.45 / 4.11 | 12.50 / 12.01 | 3 | T30 |
M7.2 x 1.59 | 4.45 / 4.11 | 12.50 / 12.01 | 3 | T30 |
M7.5 x 1.59 | 5.54 / 5.16 | 15.62 / 15.09 | 4 | T40 |
M8 x 1.81 | 5.54 / 5.16 | 15.62 / 15.09 | 4 | T40 |
Length
Length | L (Length Code) ±0.13 |
---|---|
8 | 8.0 / 6.8 |
10 | 10.0 / 8.8 |
12 | 12.0 / 10.8 |
14 | 14.0 / 12.8 |
16 | 16.0 / 14.8 | 20 | 20.0 / 18.8 |
25 | 25.0 / 23.8 |
30 | 30.0 / 28.4 |
35 | 35.0 / 33.4 |
40 | 40.0 / 38.4 |
45 | 45.0 / 43.4 |
50 | 50.0 / 48.4 |
60 | 60.0 / 58.4 |