• pn hl
  • ph sfp tf dimension dwg
  • pn hl
  • ph sfp tf dimension dwg

Pan Head Thread Forming Screws for Plastic Metric


Download PDF
General
ThreadH
Height
D
Head Diameter
Drive Size
Cross Recess *
Drive Size
6 - Lobe
M3.5 x 1.342.46 / 2.216.45 / 6.102T10
M4.0 x 1.342.46 / 2.216.86 / 6.502T15
M4.8 x 1.592.92 / 2.678.18 / 7.772T20
M5.3 x 1.593.38 / 3.109.47 / 9.072T20
M5.5 x 1.593.38 3.109.47 / 9.073T20
M6.0 x 1.593.84 / 3.5310.80 / 10.343T25
M6.3 x 1.694.45 / 4.1112.50 / 12.013T30
M7.2 x 1.594.45 / 4.1112.50 / 12.013T30
M7.5 x 1.595.54 / 5.1615.62 / 15.094T40
M8 x 1.815.54 / 5.1615.62 / 15.094T40
Length
LengthL
(Length Code)
±0.13
88.0 / 6.8
1010.0 / 8.8
1212.0 / 10.8
1414.0 / 12.8
1616.0 / 14.8
2020.0 / 18.8
2525.0 / 23.8
3030.0 / 28.4
3535.0 / 33.4
4040.0 / 38.4
4545.0 / 43.4
5050.0 / 48.4
6060.0 / 58.4