General
Thread | H Height |
G Washer Outside Diameter |
WAF Width Across Flats |
W Washer Thickness |
---|---|---|---|---|
M3.5 x 1.34 | 1.78 / 1.47 | 6.60 / 6.10 | 4.75 / 4.60 | .64 / .38 |
M4.0 x 1.34 | 2.36 / 2.03 | 8.33 / 7.67 | 6.35 / 6.20 | .64 / .38 |
M4.2 x 1.41 | 2.79 / 2.44 | 8.84 / 8.18 | 6.35 / 6.20 | .64 / .38 |
M4.8 x 1.59 | 2.79 / 2.44 | 8.84 / 8.18 | 6.35 / 6.20 | .79 / .48 |
M5.3 x 1.59 | 3.05 / 2.67 | 10.52 / 9.75 | 7.92 / 7.75 | .79 / .48 |
M5.5 x 1.59 | 3.94 / 3.53 | 10.97 / 11.10 | 7.92 / 7.75 | .99 / .56 |
M6.0 x 1.59 | 3.94 / 3.53 | 10.97 / 11.10 | 7.92 / 7.75 | .99 / .56 |
M6.3 x 1.69 | 4.83 / 4.37 | 13.21 / 12.19 | 9.53 / 9.32 | 1.27 / .76 |
M7.2 x 1.59 | 4.83 / 4.37 | 13.21 / 12.19 | 9.53 / 9.32 | 1.27 / .76 |
M7.5 x 1.59 | 4.83 / 4.37 | 13.21 / 12.19 | 9.53 / 9.32 | 1.27 / .76 |
M8 x 1.81 | 4.83 / 4.37 | 13.21 / 12.19 | 9.53 / 9.32 | 1.27 / .76 |
Length
Length | L (Length Code) ±0.13 |
---|---|
8 | 8.0 / 6.8 |
10 | 10.0 / 8.8 |
12 | 12.0 / 10.8 |
14 | 14.0 / 12.8 |
16 | 16.0 / 14.8 | 20 | 20.0 / 18.8 |
25 | 25.0 / 23.8 |
30 | 30.0 / 28.4 |
35 | 35.0 / 33.4 |
40 | 40.0 / 38.4 |
45 | 45.0 / 43.4 |
50 | 50.0 / 48.4 |
60 | 60.0 / 58.4 |