Indented Hex Washer Head Thread Forming Screws for Plastic

Metric


Download PDF
General
ThreadH
Height
G
Washer Outside Diameter
WAF
Width Across Flats
W
Washer Thickness
M3.5 x 1.341.78 / 1.476.60 / 6.104.75 / 4.60.64 / .38
M4.0 x 1.342.36 / 2.038.33 / 7.676.35 / 6.20.64 / .38
M4.2 x 1.412.79 / 2.448.84 / 8.186.35 / 6.20.64 / .38
M4.8 x 1.592.79 / 2.448.84 / 8.186.35 / 6.20.79 / .48
M5.3 x 1.593.05 / 2.6710.52 / 9.757.92 / 7.75.79 / .48
M5.5 x 1.593.94 / 3.5310.97 / 11.107.92 / 7.75.99 / .56
M6.0 x 1.593.94 / 3.5310.97 / 11.107.92 / 7.75.99 / .56
M6.3 x 1.694.83 / 4.3713.21 / 12.199.53 / 9.321.27 / .76
M7.2 x 1.594.83 / 4.3713.21 / 12.199.53 / 9.321.27 / .76
M7.5 x 1.594.83 / 4.3713.21 / 12.199.53 / 9.321.27 / .76
M8 x 1.814.83 / 4.3713.21 / 12.199.53 / 9.321.27 / .76
Length
LengthL
(Length Code)
±0.13
88.0 / 6.8
1010.0 / 8.8
1212.0 / 10.8
1414.0 / 12.8
1616.0 / 14.8
2020.0 / 18.8
2525.0 / 23.8
3030.0 / 28.4
3535.0 / 33.4
4040.0 / 38.4
4545.0 / 43.4
5050.0 / 48.4
6060.0 / 58.4