When second sourcing PENCOM’s products, PENCOM recommends that the part is tested in the application to ensure that it will meet all performance requirements.
Dimensions
General
Thread | H Height |
D Head Diameter |
---|---|---|
M2 x 0.4 | 1.3 / 1.1 | 4.0 / 3.7 |
M2.5 x 0.45 | 1.5 / 1.3 | 5.0 / 4.7 |
M3 x 0.5 | 1.8 / 1.6 | 5.6 / 5.3 |
M3.5 x 0.6 | 2.1 / 1.9 | 7.0 / 6.6 |
M4 x 0.7 | 2.4 / 2.2 | 8.0 / 7.6 |
M5 x 0.8 | 3.0 / 2.7 | 9.5 / 9.1 |
M6 x 1 | 3.6 / 3.3 | 12.0 / 11.5 |
M8 x 1.25 | 4.8 / 4.5 | 16.0 / 15.5 |
M10 x 1.5 | 6.0 / 5.7 | 20.0 / 19.4 |
Length
Length | L (Length Code) ±0.13 |
---|---|
3 | 3.2 / 2.8 |
4 | 4.3 / 3.7 |
5 | 5.0 / 4.2 |
6 | 6.0 / 5.2 |
8 | 8.0 / 7.2 |
10 | 10.3 / 9.7 |
12 | 12.4 / 11.6 |
14 | 14.4 / 13.6 |
16 | 16.4 / 15.6 |
20 | 20.5 / 19.5 |
25 | 25.5 / 24.5 |
30 | 30.5 / 29.5 |
35 | 35.5 / 34.5 |
Drives
Drive | Description |
---|---|
SL | Slotted |
Material & Finish
Material Code | Material Description | Finish Code | Finish Description |
---|---|---|---|
STL | Low Carbon Steel | Z-BLK | Zinc Black |
Z | Zinc Clear | ||
SS | Stainless Steel | P | Passivated |
PLN | Plain |
Contact a PENCOM Account Representative for other material & finish options.