When second sourcing PENCOM’s products, PENCOM recommends that the part is tested in the application to ensure that it will meet all performance requirements.
Dimensions
General
Thread | H Raised Head Height MAX |
D Head Dimeter |
S Head Side Height MAX / REF |
---|---|---|---|
M2 x 0.4 | 0.5 | 3.8 / 3.5 | 1.2 |
M2.5 x 0.45 | 0.6 | 4.7 / 4.4 | 1.5 |
M3 x 0.6 | 0.7 | 5.5 / 5.2 | 1.7 |
M3.5 x 0.6 | 0.8 | 7.3 / 6.9 | 2.3 |
M4 x 0.7 | 1.0 | 8.4 / 8.0 | 2.7 |
M5 x 0.8 | 1.2 | 9.3 / 8.9 | 2.7 |
M6 x 1 | 1.4 | 11.3 / 10.9 | 3.3 |
M8 x 1.25 | 2.0 | 15.8 / 15.4 | 4.6 |
M10 x 1.5 | 2.3 | 18.3 / 17.8 | 5.0 |
Length
Length | L (Length Code) ±0.13 |
---|---|
3 | 3.2 / 2.8 |
4 | 4.3 / 3.7 |
5 | 5.0 / 4.2 |
6 | 6.0 / 5.2 |
8 | 8.0 / 7.2 |
10 | 10.3 / 9.7 |
12 | 12.4 / 11.6 |
14 | 14.4 / 13.6 |
16 | 16.4 / 15.6 |
20 | 20.5 / 19.5 |
25 | 25.5 / 24.5 |
30 | 30.5 / 29.5 |
35 | 35.5 / 34.5 |
Drives
Drive | Description |
---|---|
SL | Slotted |
Material & Finish
Material Code | Material Description | Finish Code | Finish Description |
---|---|---|---|
STL | Low Carbon Steel | Z-BLK | Zinc Black |
Z | Zinc Clear | ||
SS | Stainless Steel | P | Passivated |
PLN | Plain |
Contact a PENCOM Account Representative for other material & finish options.