Indented Hex Washer Head Thread Forming Screws for Metal

Inch


Download PDF
General
ThreadThread
Code
H
Height
G
Washer Outside Diameter
W
Washer Thickness
WAF
Width Across Flats
Drive Size
Cross Recess
2 - 32#2.050 / .040.166 / .154.016 / .010.125 / .1201
4 - 24#4.060 / .049.243 / .225.019 / .011.188 / .1811
6 - 20#6.093 / .080.328 / .302.025 / .015.250 / .2442
8 - 18#8.110 / .096.348 / .322.031 / .019.250 / .2442
10 - 16#10.120 / .105.414 / .384.031 / .019.312 / .3052
1/4 - 141/4.190 / .172.520 / .480.050 / .030.375 / .3673
Length
LengthL
(Length Code)
±.005
3/16.187 / .167
1/4.250 / .230
5/16.313 / .293
3/8.375 / .355
7/16.438 / .418
1/2.500 / .480
9/16.563 / .533
5/8.625 / .595
3/4.750 / .720
7/8.875 / .845
11.000 / .970
1 - 1/41.250 / 1.190
1 - 3/81.375 / 1.315
1 - 1/21.500 / 1.440
1 - 5/81.625 / 1.565
1 - 3/41.750 / 1.690
22.000 / 1.940