When second sourcing PENCOM’s products, PENCOM recommends that the part is tested in the application to ensure that it will meet all performance requirements.
Dimensions
General
Thread | Thread Code |
H Height |
D Head Diameter |
---|---|---|---|
2 – 32 | #2 | .053 / .045 | .167 / .155 |
4 – 24 | #4 | .068 / .058 | .219 / .205 |
6- 20 | #6 | .082 / .072 | .270 / .256 |
8-18 | #8 | .096 / .085 | .322 / .306 |
10 – 16 | #10 | .110 / .099 | .373 / .357 |
1/4 – 14 | 1/4 | .144 / .130 | .492 / .473 |
Length
Length | L (Length Code) ±.005 |
---|---|
3/16 | .187 / .167 |
1/4 | .250 / .230 |
5/16 | .313 / .293 |
3/8 | .375 / .355 |
7/16 | .438 / .418 |
1/2 | .500 / .480 |
9/16 | .563 / .533 |
5/8 | .625 / .595 |
3/4 | .750 / .720 |
7/8 | .875 / .845 |
1 | 1.000 / .970 |
1 – 1/4 | 1.250 / 1.190 |
1 – 3/8 | 1.375 / 1.315 |
1 – 1/2 | 1.500 / 1.440 |
1 – 5/8 | 1.625 / 1.565 |
1 – 3/4 | 1.750 / 1.690 |
1 – 7/8 | 1.875 / 1.815 |
2 | 2.000 / 1.940 |
Drives
Drive | Description |
---|---|
SL | Slotted |
Material & Finish
Material Code | Material Description | Finish Code | Finish Description |
---|---|---|---|
STL | Low Carbon Steel | Z-BLK | Zinc Black |
Z | Zinc Clear | ||
SS | Stainless Steel | P | Passivated |
PLN | Plain |
Contact a PENCOM Account Representative for other material & finish options.