
When second sourcing PENCOM’s products, PENCOM recommends that the part is tested in the application to ensure that it will meet all performance requirements.
Dimensions
General
Thread | H Height |
G Washer Outside Diameter |
W Washer Thickness |
WAF Width Across Flats |
Drive Size Cross Recess |
---|---|---|---|---|---|
2 – 56 | .050 / .040 | .125 / .120 | .016 / .010 | .125 / .120 | 1 |
4 – 40 | .060 / .049 | .188 / .181 | .019 / .011 | .188 / .181 | 1 |
6 – 32 | .093 / .080 | .250 / .244 | .025 / .015 | .250 / .244 | 2 |
8 – 32 | .110 / .096 | .250 / .244 | .031 / .019 | .250 / .244 | 2 |
10 – 32 | .120 / .105 | .312 / .305 | .031 / .019 | .312 / .305 | 2 |
1/4 – 20 | .190 / .172 | .375 / .367 | .050 / .030 | .375 / .367 | 3 |
Length
Length | L (Length Code) ±.005 |
---|---|
1/8 | .125 / .105 |
3/16 | .187 / .167 |
1/4 | .250 / .230 |
5/16 | .313 / .293 |
3/8 | .375 / .355 |
7/16 | .438 / .418 |
1/2 | .500 / .480 |
9/16 | .563 / .533 |
5/8 | .625 / .595 |
3/4 | .750 / .720 |
7/8 | .875 / .845 |
1 | 1.000 / .970 |
1 – 1/4 | 1.250 / 1.190 |
1 – 3/8 | 1.375 / 1.315 |
1 – 1/2 | 1.500 / 1.440 |
1 – 5/8 | 1.625 / 1.565 |
1 – 3/4 | 1.750 / 1.690 |
1 – 7/8 | 1.875 / 1.815 |
2 | 2.000 / 1.940 |
Drives
Drive | Description |
---|---|
TX | 6 - Lobe |
PH | Cross Recess |
SL | Slotted |
SL-TX | Slotted - 6 - Lobe |
SL-PH | Slotted - Cross Recess |
Material & Finish
Material Code | Material Description | Finish Code | Finish Description |
---|---|---|---|
STL | Low Carbon Steel | Z-BLK | Zinc Black |
Z | Zinc Clear | ||
SS | Stainless Steel | P | Passivated |
PLN | Plain |
Contact a PENCOM Account Representative for other material & finish options.