When second sourcing PENCOM’s products, PENCOM recommends that the part is tested in the application to ensure that it will meet all performance requirements.
Dimensions
Thread | T Thickness | WAF Width Across Flats | |
---|---|---|---|
Coarse | Fine | ||
– | 0 – 80 | .050 / .043 | .156 / .150 |
– | 1 – 72 | .050 / .043 | .156 / .150 |
2 – 56 | – | .066 / .057 | .188 / .180 |
4 – 40 | – | .098 / .087 | .250 / .241 |
6 – 32 | – | .114 / .102 | .312 / .302 |
8 – 32 | – | .130 / .117 | .344 / .332 |
10 – 24 | 10 – 32 | .130 / .117 | .375 / .362 |
12 – 24 | – | .161 / .148 | .438 / .423 |
1/4 – 20 | 1/4 – 28 | .193 / .178 | .438 / .423 |
5/16 – 18 | 5/16 – 24 | .225 / .208 | .562 / .545 |
3/8 – 16 | 3/8 – 24 | .257 / .239 | .625 / .607 |
Material & Finish
Material Code | Material Description | Finish Code | Finish Description |
---|---|---|---|
STL | Low Carbon Steel | Z-BLK | Zinc Black |
Z | Zinc Clear | ||
SS | Stainless Steel | PLN | Plain |
Contact a PENCOM Account Representative for other material & finish options.